X number | 17 |
Title | Anatomie Vivante |
Bibliography | Goulding and d'Almaine's Twenty-four Country Dances For the year 1826. |
Country | England |
Dancenotes | Balancez 1st and 2d Couple, lead down the middle, & chain figure of four round |
Length | 1/8 |
Transcriber | Richard Robinson |
UploadedFrom | Goulding and dAlmaine.abc |
Body | (FG).F |\
(d2c) (d2c) | B2d (FG)F | (e2d) (e2d) | c2f (FG)F |\
d2c B2A | G2=B cde | dcB BcA | B2z ||
(cd)c |\
a2g f2=e | f2c cdc | a2g f2=e | f2z (f=e)d |\
c2c (dc)B | A2A (cB)A | Gdc BAG | F2F !D.C.! :| |
This tune is included in 1 document :-
Goulding & D'Almaine's Twenty-four Country Dances For the Year 1826
Created by Richard Robinson on Wed, 29 Aug 2007 14:53:42, last updated Sun, 20 May 2012 12:33:21