X number | 34 |
Title | All Round My Hat,A New Dance. JBs.034 |
Area | North Shropshire |
Bibliography | Village Music project, Blackshaw, James |
Length | 1/8 |
Mirrorred-From | http://www.village-music-project.org.uk/abc/blkshw.abc |
Rhythm | Country Dance |
Source | Jas.Blackshaw MS, 1837, N.Shropshire |
Tempo | 1/2=70 |
Transcriber | VMP.Tony Weatherall 2006 |
Body | G|c2d>B|c2e>f|g2f>e|d>B G2|c2 d>B|c2 e>f|gg a>^f|g2z:|!
|:e/f/|g>ga>g|f>ed>e|f>fg>c|d>B G2|c2 d>B|c2 e>f|g>gf>d|c2z:| |
This tune is included in 1 document :-
Blackshaw, James
Created by VMP Files on Wed, 28 Sep 2011 00:59:26, last updated Wed, 16 May 2012 04:35:35